Ogun State Institute of Technology School fees 2024/2025 Academic Session, cost of OGITECH School for all courses, Ogun State Institute of Technology School fees for both freshers and returning student.
Ogun State Institute of Technology, Igbesa ND/HND school fees for the 2024/2025 academic session has been published online by the school management. Carefully read through the OGITECH tuition fees for 2024/2025 academic session communique as released by the institution below.
In this article we provide vital information for all aspiring students of Ogun State Institute of Technology, Igbesa. Below are the details regarding OGITECH ND/HND school fees for indigenes and non-indigenes as well as the Ogun State Institute of Technology school fees for Direct Entry students and part-time students.
OGITECH School Fees for Freshers and Returning Students
Have you been searching online for Ogun State Institute of Technology school fees? Are you a prospective student of OGITECH? Do you wish to know how much Ogun State Institute of Technology accepts as tuition fees? Answers to all these questions are covered in this article.
This article was written to help ND, HND and Post-HND students to know the total cost of OGITECH tuition fees for the 2024/2025 academic session and how to pay OGITECH school fees via the official OGITECH school fees portal.
Ogun State Institute of Technology, Igbesa management has published the amount of school fees to be paid by ND and HND students for her 2024/2025 academic session on the school website. Interested students who saw their names on the OGITECH admission list are advised to check the breakdown of the Ogun State Institute of Technology School fees for all courses below.
Read Also: List of Courses Offered in Ogun State Institute of Technology
Ogun State Institute of Technology School Fees 2024/2025 Academic Session
ND 1 FRESH STUDENTS | HND 1 FRESH STUDENTS | |||||
Department | Acceptance Fee | School Fees | Obligatory Fee | Acceptance Fee | School Fees | Obligatory Fee |
Accountancy Department | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Business Administration Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Banking and Finance Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Marketing Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Public Administration Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Mass Communication Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Computer Engineering Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Electrical/Electronics Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Civil Engineering Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Mechanical Engineering Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Architechtural Technology Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Building Technology Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Estate Management and Valuation Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Computer Science Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Science Laboratory Technology Department (ND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Statistics and Mathematics Department (ND & HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Chemistry Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Environmental Biology Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Microbiology Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
Physics Department (HND) | N25,000 | N50,265 | 25,000 | N25,000 | N50,265 | 35,000 |
For more information and inquiries about Ogun State Institute of Technology school fees 2024/2025, you can contact the school official website or campus.
FAQ;
How do I pay my OGITECH school fees online?
You can pay your Ogun State Institute of Technology school fees online by visiting the school’s website. Generate your student’s ID and get verified. Login to student portal and select “School Fees Payment”. Fill in the details after payment and submit. Don’t forget to print out you receipt after payment.
How much is OGITECH acceptance fee?
How much is the Ogun State Institute of Technology acceptance fee? OGITECH acceptance fee is N20,000 (twenty thousand naira only) and is nonrefundable. The acceptance fee is a compulsory payment for all newly admitted students of the institution and it is not included in the school fees.
How Much is Hostel Accommodation Fee
How much is the Ogun State Institute of Technology hostel accommodation fee? OGITECH hostel fee is N10,000 (ten thousand naira only) per academic year. The hostel fee covers bed space and maintenance. Accommodations are available for all interested students per academic year.
Note: Students are advised to pay their fees on time to avoid extra charges, inability to seat for a semester examination, or forfeit of admission.
We wish you all the best as you go about your academic activities. Aspiring students can check for courses offered by OGITECH, get all Latest school news, past questions and studymaterials.
If you have any questions with regards to Ogun State Institute of Technology ND/HND school fees 2024/2025 Academic Session, please let us know on the comment section as our support team will immediately attend to you. Share this articles with friend using the social media share button if you find it helpful.